- Home
- Departments
- Parks & Trails
- City Parks
City Parks
Event Requests
Park pavilions can be reserved for activities and special events.
To check pavilion availability, make a reservation, and pay online go to www.cityhs.net/parkrec_signup. For assistance please call our office at 501-321-6871. Reservations need to be made at least two (2) weeks in advance of event date. Our parks and pavilions are open to the public first come, first serve unless reserved.
- Pavilion Rental Garland County Residents - $10 per hour
- Pavilion Rental Non-County Residents - $20 per hour
- Activity Fee - $25 per facility element/area (in addition to pavilion fees)
- Large Group Fee - $50 (100+ persons, subject to capacity, in addition to all other fees)
- Security / clean-up deposit - $100 per event (only applies to large group)
- Inspection Fee - $25 (for use with security/clean-up deposits, only applies to weekend reservations)
- Electrical/Water use Fee - $25 per reservation/event
- Rain Date Fee - $50 (per pavilion held. Applied when holding a pavilion for an additional date)
- Live Music Permit / Electricity Fee - $50 per day (in addition to facility use fees)
- Security / cleanup deposit for Live Music Events - $250 per event
- Extra Clean-up Charges will be deducted from deposit if found necessary after inspection ($50 minimum). If additional clean-up is required there will be a charge of $25 per hour per staff required
- Concession Fees: Self-contained trailer/booth provided by reserving party and/or trailer/booth requiring external electrical or water hookup - $50 each per day
Paid in full reservations will be posted in Park kiosks each week on Monday.
Parks Responsibilities
The Parks and Trails Department is responsible for the care, maintenance, development, and promotion of:
- Twenty city parks totaling over 160 acres
- The downtown historic district
- Thirty acres of landscaped parkway
- Five miles of hiking and biking trails
- The city's annual holiday lighting displays
- Cooperative programs include coordination of volunteer activities and projects, participation/partnerships with other community service providers, and grant preparation/administration.
PARK AMENITIES
Parks are open from 5 a.m. - 10 p.m.
PARK NAME | PARK ADDRESS | AMENITIES |
Baseball Trail Park | 1201 Whittington Ave. | B, BC, BF, D, E, G, P(1), PT, PGT/PGY, RR, WP |
Carpenter Dam Park | 301 Powerhouse Ln. | BL, G, PT, RR |
Chattanooga Park | 530 Chattanooga St. | B, D, G, P(1), PGY, PT, WP |
Craighead Parklet | 217 Malvern Ave. | B, WP |
David F. Watkins Memorial Park | 811 Park Ave. | A, ADA, B, D, E, IPG, RR |
Entergy Park | 140 Entergy Park Ln | B, D, E, FP, G, P(3), PGT/PGY, PT, RR, WN/WP |
Family Park | 215 Family Park Rd. | ADA, B, BC, D, E, FP, G, P(2), PGT/PGY, PT, RR, TC, SV, WP |
Henry Glover Place | 348 Malvern Ave. | B, Sculpture and landscaping |
Hill Wheatley Park | 688 Majestic Lodge Rd. | B, BL, D, P(1), PT, RR, S, WN |
Hinsley Park | 121 Meadowlake Dr. | WN |
Hollywood Park | 411 Hollywood Ave. | B, BC(1/2), D, E, G, P(1), PGY, PT, RR, WP, FANTASY THEMED |
Hot Springs Bark Park | 318 Shady Grove Rd. | B, D, Social and non-social fenced areas. Managed by Animal Svcs |
Jonestown Community Park | 260 Hobson Ave. | B, D, E, G, P(1), PGY, PT, WP |
Kenneth Adair Memorial Park | 358 Central Ave. | B, D, PT, Performance stage, sculpture and water feature |
Kimery Park | 371 Kimery St.. | D, E, P(1), PGY/PGT, PT, RR, SB(4), SC(2), TC(7) Managed by Sport Rec. |
Linden Park | 309 Linden Park Ln. | B, BC(2), D, E, G, P(1), RR, SF(4), 10-station fitness course |
Rev. James Donald Rice Park | 511 Pleasant St. | B, BC(1), D, PT, Swing-set area |
Sunnybrook Landing | 560 Lakepark Dr. | BL, ADA Fishing Pier, Boardwalk entry to Entergy Park |
Valley Street Skatepark | 411 Valley St. | B, D, SKR, PT, ADA connection to Greenway Trail |
Velocity Park | 325 Valley St. | Bicycle Skills Park with pump track, D, B |
Wade Street Park | 300 Wade St. | B, BC (ADULT & KIDDIE), D, E, P(1), PGY, RR, WP |
Check out the interactive Parks Map.
AMENITIES LEGEND
A | Amphitheater | FP | Fishing Pond/Pier | SB | Softball Field (#) |
ADA | ADA Swings | G | Grill | SF | Soccer Field (#) |
B | Benches | P | Pavilion (#) | SKR | Skate Ramps |
BC | Basketball Court (#) | PGT | Playground-Toddler, Ages 2-4 | SV | Sand Volleyball Court |
BF | Baseball Field (#) | PGY | Playground-Youth, Ages 5-12 | TC | Tennis Court (#) |
BL | Boat Launch | PT | Picnic Tables | WN | Walking Trail-Natural Surface |
D | Drinking Fountain | RR | Restrooms | WP | Walking Trail-Paved Surface |
E | Electrical Outlets | S | Swimming Area |
HOT SPRINGS CREEK GREENWAY TRAIL: is a 2.8 mile multi-use asphalt trail that is 12 feet wide allowing it to accommodate bicycling, walking, running, skating, and barrier free access that connects to the Historic Downtown Farmer's and Artisan's Market, Sculpture and Monarch Butterfly gardens, Veteran's Memorial, Majestic Park Ballfield Complex, Valley Street Skatepark, Hollywood Park and the Dog Park. The Trail entrance is at the Transportation Depot, 100 Broadway Terrace, and currently runs to about 800 feet south of Golf Links Road. It is full of beautiful creekviews, flowers, and wildlife.